Date | Cash | Receivables | Stocks | Payables | Capital | Profit/ (Loss) | |||||||
May 31, 2009 | 874 | 2,713 | - | - | 3,500 | 87 | |||||||
June 30, 2009 | 3,561 | 2,614 | 5,967 | 2,925 | 9,500 | (283) | |||||||
July 31, 2009 | 6,816 | - | 3,000 | - | 10,000 | (184) | |||||||
August 31, 2009 | 9,567 | - | - | - | 10,000 | (433) | |||||||
September 30, 2009 | 9,567 | - | - | - | 10,000 | (433) | |||||||
October 31, 2009 | 6,544 | 2,925 | - | 10,000 | (531) | ||||||||
November 30, 2009 | 6,544 | 3,000 | 3,000 | - | 10,000 | (456) | |||||||
December 31, 2009 | 9,481 | - | - | - | 10,000 | (519) |
Marginal Stock Trader's Balance Sheet is the easiest way to measure the achievement of our goal of making 12,500 pesos monthly trading profit.
Related Posts
Marginal Stock Trader SMART Goals and Plan
Developing Day Trading Strategy for Stocks
Online Stock Trading Plan Updated
Marginal Stock Trader Learns By Experience
Lessons in Losing Money
No comments:
Post a Comment